<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Osiris Development</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>Point Richmond</City_Town>
		<State_Province>CA</State_Province>
		<Zip_Postal_Code>94801</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://osirisdevelopment.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Chris</Author_First_Name>
			<Author_Last_Name>Thompson</Author_Last_Name>
			<Author_Email>chris@osirisdevelopment.com</Author_Email>
			<Contact_First_Name>Chris</Contact_First_Name>
			<Contact_Last_Name>Thompson</Contact_Last_Name>
			<Contact_Email>chris@osirisdevelopment.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>chris@osirisdevelopment.com</Sales_Email>
			<Support_Email>chris@osirisdevelopment.com</Support_Email>
			<General_Email>chris@osirisdevelopment.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone>510-478-7832</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>BatteryBar</Program_Name>
		<Program_Version>3.1</Program_Version>
		<Program_Release_Month>4</Program_Release_Month>
		<Program_Release_Day>13</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars>7.50</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English,Chinese,German,Italian,Portuguese,Russian,Slovak,Spanish</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>System Utilities::Other</Program_Category_Class>
		<Program_System_Requirements>.NET Framework 2.0</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>553254</File_Size_Bytes>
			<File_Size_K>540</File_Size_K>
			<File_Size_MB>0.52</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Battery meter status bar toolbar</Keywords>
			<Char_Desc_45>Battery status meter toolbar</Char_Desc_45>
			<Char_Desc_80>BatteryBar is a small battery status meter toolbar that sits in your Taskbar</Char_Desc_80>
			<Char_Desc_250>BatteryBar is a small toolbar that displays your battery life. BatteryBar keeps track of how long your battery lasts and becomes more accurate over time.</Char_Desc_250>
			<Char_Desc_450>BatteryBar is a battery status meter toolbar that displays the status of your battery in the taskbar at the bottom of your screen.  As you use your battery, BatteryBar keeps historical data on how fast it discharges and charges.  This makes BatteryBar one of the most accurate battery meters available. It displays the charge state by color and the time left to full discharge and to full charge.</Char_Desc_450>
			<Char_Desc_2000>BatteryBar is one of the most accurate battery meters available.

BatteryBar is a battery status meter toolbar that displays the status of your battery in the taskbar at the bottom of your screen.  As you use your battery, BatteryBar keeps historical data on how fast it discharges and charges.

While discharging, BatteryBar shows the percentage as a horizontal bar, colored green above 35%, yellow between 20% and 35%, and red below 20%.  It shows the time remaining in hours and minutes.

While charging, BatteryBar is blue to indicate charging, and displays the amount of time left until the battery is fully charged.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://osirisdevelopment.com/BatteryBar/index.html</Application_Info_URL>
			<Application_Order_URL>https://www.plimus.com/jsp/buynow.jsp?contractId=2227588</Application_Order_URL>
			<Application_Screenshot_URL>http://osirisdevelopment.com/BatteryBar/BatteryBar-Tooltip.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://osirisdevelopment.com/BatteryBar/BatteryBar-Avatar.png</Application_Icon_URL>
			<Application_XML_File_URL>http://osirisdevelopment.com/BatteryBar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://osirisdevelopment.com/BatteryBar/BatteryBarSetup.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>
