Difference between revisions of "Translations"
From OsirisWiki
(→Translated Languages) |
(Updated translation list) |
||
Line 11: | Line 11: | ||
:<code>C:\Program Files\BatteryBar\Translations</code> | :<code>C:\Program Files\BatteryBar\Translations</code> | ||
+ | |||
+ | If you would like to translate a new language or update an existing translation, please download the [http://osirisdevelopment.com/BatteryBar/BatteryBarTranslation.exe translation tool] and send me the appropriate XML file. | ||
== Translated Languages == | == Translated Languages == | ||
− | * Arabic ( | + | ''Updated 11/10/2009'' |
− | * Basque ( | + | * Arabic (59 %) |
− | * Belarusian ( | + | * Basque (54 %) |
− | * Bulgarian ( | + | * Belarusian (86 %) |
− | * Catalan ( | + | * Bulgarian (57 %) |
− | * Chinese (People's Republic of China) ( | + | * Catalan (54 %) |
− | * Chinese (Taiwan) ( | + | * Chinese (People's Republic of China) (85 %) |
− | * Czech ( | + | * Chinese (Taiwan) (59 %) |
− | * Danish ( | + | * Czech (79 %) |
− | * Dutch ( | + | * Danish (54 %) |
− | * Estonian ( | + | * Dutch (56 %) |
− | * Finnish ( | + | * Estonian (59 %) |
− | * French ( | + | * Finnish (50 %) |
− | * French (Canada) ( | + | * French (58 %) |
− | * Galician ( | + | * French (Canada) (86 %) |
− | * German ( | + | * Galician (52 %) |
− | * Greek ( | + | * German (56 %) |
− | * Hebrew ( | + | * Greek (47 %) |
− | * Hungarian ( | + | * Hebrew (58 %) |
− | * Indonesian ( | + | * Hungarian (59 %) |
− | * Italian ( | + | * Indonesian (54 %) |
− | * Japanese ( | + | * Italian (58 %) |
− | * Korean ( | + | * Japanese (59 %) |
− | * Lithuanian ( | + | * Korean (56 %) |
− | * Malay ( | + | * Lithuanian (59 %) |
− | * Nepali (Nepal) ( | + | * Malay (57 %) |
− | * Norwegian ( | + | * Nepali (Nepal) (54 %) |
− | * Persian ( | + | * Norwegian (51 %) |
− | * Polish ( | + | * Persian (56 %) |
− | * Portuguese ( | + | * Polish (86 %) |
− | * Portuguese (Portugal) ( | + | * Portuguese (48 %) |
− | * Romanian ( | + | * Portuguese (Portugal) (86 %) |
− | * Russian ( | + | * Romanian (56 %) |
− | * Serbian ( | + | * Russian (59 %) |
− | * Slovak ( | + | * Serbian (80 %) |
− | * Slovenian ( | + | * Slovak (55 %) |
− | * Spanish ( | + | * Slovenian (58 %) |
− | * Spanish Argentina ( | + | * Spanish (50 %) |
− | * Swedish ( | + | * Spanish (Argentina) (85 %) |
− | * Thai ( | + | * Swedish (84 %) |
− | * Turkish ( | + | * Thai (51 %) |
− | * Ukrainian ( | + | * Turkish (59 %) |
+ | * Ukrainian (59 %) | ||
+ | * Vietnamese (58 %) |
Revision as of 01:57, 11 November 2009
Generous users of BatteryBar have helped to translate BatteryBar into dozens of languages.
By default, BatteryBar will look for a translation that matches the same language as your version of Windows.
Users of BatteryBar Pro can change the translation that's used to any of the available translations.
Download Translations
Download the most current translations
Extract the ZIP file to the Translations folder where BatteryBar is installed. Normally that would be:
C:\Program Files\BatteryBar\Translations
If you would like to translate a new language or update an existing translation, please download the translation tool and send me the appropriate XML file.
Translated Languages
Updated 11/10/2009
- Arabic (59 %)
- Basque (54 %)
- Belarusian (86 %)
- Bulgarian (57 %)
- Catalan (54 %)
- Chinese (People's Republic of China) (85 %)
- Chinese (Taiwan) (59 %)
- Czech (79 %)
- Danish (54 %)
- Dutch (56 %)
- Estonian (59 %)
- Finnish (50 %)
- French (58 %)
- French (Canada) (86 %)
- Galician (52 %)
- German (56 %)
- Greek (47 %)
- Hebrew (58 %)
- Hungarian (59 %)
- Indonesian (54 %)
- Italian (58 %)
- Japanese (59 %)
- Korean (56 %)
- Lithuanian (59 %)
- Malay (57 %)
- Nepali (Nepal) (54 %)
- Norwegian (51 %)
- Persian (56 %)
- Polish (86 %)
- Portuguese (48 %)
- Portuguese (Portugal) (86 %)
- Romanian (56 %)
- Russian (59 %)
- Serbian (80 %)
- Slovak (55 %)
- Slovenian (58 %)
- Spanish (50 %)
- Spanish (Argentina) (85 %)
- Swedish (84 %)
- Thai (51 %)
- Turkish (59 %)
- Ukrainian (59 %)
- Vietnamese (58 %)