Difference between revisions of "Translations"
From OsirisWiki
Uxofymoqula (talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
Users of [[BatteryBar Pro]] can change the translation that's used to any of the available translations. | Users of [[BatteryBar Pro]] can change the translation that's used to any of the available translations. | ||
− | + | == Submit a New or Updated Translation == | |
If you would like to translate a new language or update an existing translation, please follow these steps: | If you would like to translate a new language or update an existing translation, please follow these steps: | ||
− | # Download the [http:// | + | # Download the [http://batterybarpro.com/downloads/TranslationTool.zip translation tool] |
− | # Run | + | # Run <tt>test.exe</tt> |
− | # Click on the | + | # Click on the <tt>Translate</tt> button |
# To update a language, choose the language name from the dropdown box | # To update a language, choose the language name from the dropdown box | ||
− | # For a new language, click the | + | # For a new language, click the <tt>New Language</tt> button |
− | ## Enter the 2 or 4 digit ISO language code; e.g., | + | ## Enter the 2 or 4 digit ISO language code; e.g., <tt>en</tt> or <tt>en-US</tt> |
## Click Verify to make sure the language code is valid | ## Click Verify to make sure the language code is valid | ||
# To translate a line, double-click in the middle column and translate the English text as shown in the third column. | # To translate a line, double-click in the middle column and translate the English text as shown in the third column. | ||
− | # Click | + | # Click <tt>Save Changes</tt> when done |
− | # Open the folder where the translation program was installed, find the | + | # Open the folder where the translation program was installed, find the <tt>Translations</tt> folder, then find the XML file named by the ISO code for your language (or sort by last modified). |
# Go to http://osirisdevelopment.com/forum and post a message with the XML file attached to the message | # Go to http://osirisdevelopment.com/forum and post a message with the XML file attached to the message | ||
'''''A free BatteryBar Pro license is available to users that submit a new or significantly updated translation.''''' | '''''A free BatteryBar Pro license is available to users that submit a new or significantly updated translation.''''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Translated Languages == | == Translated Languages == | ||
− | ''Updated | + | ''Updated December 14, 2010'' |
− | * Arabic ( | + | * Arabic (76 %) |
− | * | + | * Basque (49 %) |
− | * | + | * Belarusian (74 %) |
− | * | + | * Bulgarian (50 %) |
− | * Catalan ( | + | * Catalan (49 %) |
− | * Chinese (People's Republic of China) ( | + | * Chinese (People's Republic of China) (93 %) |
− | * Chinese (Taiwan) ( | + | * Chinese (Taiwan) (53 %) |
− | * Czech ( | + | * Czech (93 %) |
− | * Danish ( | + | * Danish (88 %) |
− | * | + | * Dutch (50 %) |
− | * | + | * Estonian (91 %) |
− | * | + | * Finnish (92 %) |
− | * | + | * French (77 %) |
− | * | + | * French (Canada) (75 %) |
− | + | * Galician (47 %) | |
− | * | + | * German (76 %) |
− | * | + | * Greek (47 %) |
− | * | + | * Hebrew (51 %) |
− | * | + | * Hungarian (92 %) |
− | + | * Indonesian (48 %) | |
− | + | * Italian (81 %) | |
− | * Hungarian ( | + | * Japanese (53 %) |
− | * Indonesian ( | + | * Korean (78 %) |
− | * Italian ( | + | * Lithuanian (78 %) |
− | * Japanese ( | + | * Malay (51 %) |
− | * Korean ( | + | * Nepali (Nepal) (48 %) |
− | * Lithuanian ( | + | * Norwegian (45 %) |
− | * Malay ( | + | * Persian (79 %) |
− | * Nepali (Nepal) ( | + | * Polish (92 %) |
− | * | + | * Portuguese (93 %) |
− | * | + | * Portuguese (Portugal) (94 %) |
− | * Polish ( | + | * Romanian (79 %) |
− | * Portuguese (Portugal) ( | + | * Russian (92 %) |
− | * | + | * Serbian (69 %) |
− | * | + | * Slovak (49 %) |
− | * Slovak ( | + | * Slovenian (52 %) |
− | * Slovenian ( | + | * Spanish (45 %) |
− | * | + | * Spanish (Argentina) (73 %) |
− | * Swedish ( | + | * Swedish (73 %) |
− | * Thai ( | + | * Thai (46 %) |
− | * Turkish ( | + | * Turkish (93 %) |
− | * Ukrainian ( | + | * Ukrainian (53 %) |
− | * Vietnamese ( | + | * Vietnamese (93 %) |
Latest revision as of 20:46, 26 December 2014
Generous users of BatteryBar have helped to translate BatteryBar into dozens of languages.
By default, BatteryBar will look for a translation that matches the same language as your version of Windows.
Users of BatteryBar Pro can change the translation that's used to any of the available translations.
Submit a New or Updated Translation
If you would like to translate a new language or update an existing translation, please follow these steps:
- Download the translation tool
- Run test.exe
- Click on the Translate button
- To update a language, choose the language name from the dropdown box
- For a new language, click the New Language button
- Enter the 2 or 4 digit ISO language code; e.g., en or en-US
- Click Verify to make sure the language code is valid
- To translate a line, double-click in the middle column and translate the English text as shown in the third column.
- Click Save Changes when done
- Open the folder where the translation program was installed, find the Translations folder, then find the XML file named by the ISO code for your language (or sort by last modified).
- Go to http://osirisdevelopment.com/forum and post a message with the XML file attached to the message
A free BatteryBar Pro license is available to users that submit a new or significantly updated translation.
Translated Languages
Updated December 14, 2010
- Arabic (76 %)
- Basque (49 %)
- Belarusian (74 %)
- Bulgarian (50 %)
- Catalan (49 %)
- Chinese (People's Republic of China) (93 %)
- Chinese (Taiwan) (53 %)
- Czech (93 %)
- Danish (88 %)
- Dutch (50 %)
- Estonian (91 %)
- Finnish (92 %)
- French (77 %)
- French (Canada) (75 %)
- Galician (47 %)
- German (76 %)
- Greek (47 %)
- Hebrew (51 %)
- Hungarian (92 %)
- Indonesian (48 %)
- Italian (81 %)
- Japanese (53 %)
- Korean (78 %)
- Lithuanian (78 %)
- Malay (51 %)
- Nepali (Nepal) (48 %)
- Norwegian (45 %)
- Persian (79 %)
- Polish (92 %)
- Portuguese (93 %)
- Portuguese (Portugal) (94 %)
- Romanian (79 %)
- Russian (92 %)
- Serbian (69 %)
- Slovak (49 %)
- Slovenian (52 %)
- Spanish (45 %)
- Spanish (Argentina) (73 %)
- Swedish (73 %)
- Thai (46 %)
- Turkish (93 %)
- Ukrainian (53 %)
- Vietnamese (93 %)