Difference between revisions of "Main Page"
From OsirisWiki
(Added information about BatteryBar beta) |
(→Stable version) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
=== Stable version === | === Stable version === | ||
− | The current stable version of BatteryBar is '''3. | + | The current stable version of BatteryBar is '''3.6.6''' released on '''January 20, 2015''' (see ''[[Release Notes]])'' |
− | |||
− | |||
− | |||
− | |||
− | |||
== Battery Bar Versions == | == Battery Bar Versions == | ||
Line 28: | Line 23: | ||
* [[How to create a theme]] | * [[How to create a theme]] | ||
* [[List of themes]] | * [[List of themes]] | ||
+ | |||
+ | == Troubleshoot == | ||
+ | * [[Submit a bug report]] |
Latest revision as of 15:58, 23 January 2015
Osiris Development Documentation Wiki
Contents
BatteryBar
BatteryBar is a small but powerful battery meter for Windows. For a complete list of features, please visit the BatteryBar homepage.
Stable version
The current stable version of BatteryBar is 3.6.6 released on January 20, 2015 (see Release Notes)
Battery Bar Versions
- Comparison of BatteryBar Free and Pro
- BatteryBar Pro Licensing
Documentation
- Installation
- Using BatteryBar
- Translations
- Glossary