Difference between revisions of "Main Page"
From OsirisWiki
(→Documentation) |
(→Stable version) |
||
(25 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
BatteryBar is a small but powerful battery meter for Windows. For a complete list of features, please visit the [http://osirisdevelopment.com/BatteryBar/index.html BatteryBar homepage]. | BatteryBar is a small but powerful battery meter for Windows. For a complete list of features, please visit the [http://osirisdevelopment.com/BatteryBar/index.html BatteryBar homepage]. | ||
− | === Battery Bar Versions | + | === Stable version === |
+ | The current stable version of BatteryBar is '''3.6.6''' released on '''January 20, 2015''' (see ''[[Release Notes]])'' | ||
+ | |||
+ | == Battery Bar Versions == | ||
* [[Comparison of BatteryBar Free and Pro]] | * [[Comparison of BatteryBar Free and Pro]] | ||
* BatteryBar Pro [[Licensing]] | * BatteryBar Pro [[Licensing]] | ||
− | + | == Documentation == | |
* [[Installation]] | * [[Installation]] | ||
* Using BatteryBar | * Using BatteryBar | ||
Line 16: | Line 19: | ||
* [[Translations]] | * [[Translations]] | ||
* [[Glossary]] | * [[Glossary]] | ||
+ | |||
+ | == Themes == | ||
+ | * [[How to create a theme]] | ||
+ | * [[List of themes]] | ||
+ | |||
+ | == Troubleshoot == | ||
+ | * [[Submit a bug report]] |
Latest revision as of 15:58, 23 January 2015
Osiris Development Documentation Wiki
Contents
BatteryBar
BatteryBar is a small but powerful battery meter for Windows. For a complete list of features, please visit the BatteryBar homepage.
Stable version
The current stable version of BatteryBar is 3.6.6 released on January 20, 2015 (see Release Notes)
Battery Bar Versions
- Comparison of BatteryBar Free and Pro
- BatteryBar Pro Licensing
Documentation
- Installation
- Using BatteryBar
- Translations
- Glossary