Difference between revisions of "Glossary"
From OsirisWiki
m (moved Manual:Glossary to Glossary: Removed Manual category) |
m (→Glossary) |
||
Line 2: | Line 2: | ||
This page contains a list of terms used by BatteryBar and their definitions. | This page contains a list of terms used by BatteryBar and their definitions. | ||
− | + | === A/C === | |
:Refers to an external power source other than the internal battery | :Refers to an external power source other than the internal battery | ||
− | + | === Battery Wear === | |
:The percentage of the battery's designed capacity that your battery has lost. The higher the wear value, the less charge it is able to hold. | :The percentage of the battery's designed capacity that your battery has lost. The higher the wear value, the less charge it is able to hold. | ||
− | + | === Capacity === | |
− | :The amount of power that the battery is capable of | + | *'''Current Capacity''': The amount of power that is currently stored in the battery. This value is in milliwatt hours. |
+ | *'''Full Capacity''': The amount of power that the battery is capable of storing when fully charged. This value is in milliwatt hours. | ||
− | + | === Charge Rate === | |
:The rate at which power is being stored by the battery. This value is in milliwatts. | :The rate at which power is being stored by the battery. This value is in milliwatts. | ||
− | + | === Discharge Rate === | |
:The rate at which power is being drained from the battery. This value is in milliwatts. | :The rate at which power is being drained from the battery. This value is in milliwatts. | ||
− | + | === Full Lifetime === | |
:The average time that your battery will last when disconnected from A/C at 100% capacity. | :The average time that your battery will last when disconnected from A/C at 100% capacity. | ||
− | + | === Milliwatt (mW) === | |
:A [[wikipedia:Watt|watt]] is a rate of energy consumption equal to 1 [[wikipedia:Joule|joule]] of energy per second, similar to "miles per hour" when driving. Discharge Rate is measured in mW because it measures the speed at which the battery's capacity is being consumed. | :A [[wikipedia:Watt|watt]] is a rate of energy consumption equal to 1 [[wikipedia:Joule|joule]] of energy per second, similar to "miles per hour" when driving. Discharge Rate is measured in mW because it measures the speed at which the battery's capacity is being consumed. | ||
− | + | === Milliwatt-hour (mWh) === | |
:A [[wikipedia:Watt-hour|watt-hour]] is an amount of energy consumed. 1 watt-hour is equal to 3600 [[wikipedia:joule|joules]], similar to the "miles" driven. Battery capacity is measured in mWh because it measures the total amount of energy that the battery is capable of holding and discharging. | :A [[wikipedia:Watt-hour|watt-hour]] is an amount of energy consumed. 1 watt-hour is equal to 3600 [[wikipedia:joule|joules]], similar to the "miles" driven. Battery capacity is measured in mWh because it measures the total amount of energy that the battery is capable of holding and discharging. |
Revision as of 04:37, 26 March 2009
Contents
Glossary
This page contains a list of terms used by BatteryBar and their definitions.
A/C
- Refers to an external power source other than the internal battery
Battery Wear
- The percentage of the battery's designed capacity that your battery has lost. The higher the wear value, the less charge it is able to hold.
Capacity
- Current Capacity: The amount of power that is currently stored in the battery. This value is in milliwatt hours.
- Full Capacity: The amount of power that the battery is capable of storing when fully charged. This value is in milliwatt hours.
Charge Rate
- The rate at which power is being stored by the battery. This value is in milliwatts.
Discharge Rate
- The rate at which power is being drained from the battery. This value is in milliwatts.
Full Lifetime
- The average time that your battery will last when disconnected from A/C at 100% capacity.
Milliwatt (mW)
- A watt is a rate of energy consumption equal to 1 joule of energy per second, similar to "miles per hour" when driving. Discharge Rate is measured in mW because it measures the speed at which the battery's capacity is being consumed.